Gruppspel:
Position | Team Name | Wins | Losses | Ties | Points For | Points Against | PlayerName1 | PlayerName2 |
1 | Kalle & Tomas | 6 | 0 | 0 | 126 | 35 | Kalle Å. | Tomas boström |
2 | Bernt & Fredrik | 6 | 0 | 0 | 126 | 46 | Bernt Hallgren | Fredrik H. |
3 | Neng/Wolger | 5 | 1 | 0 | 123 | 76 | Neng W | Wolger J. |
4 | Ume Cornhole Oscar/Lasse | 5 | 1 | 0 | 107 | 72 | Lars H. | Oscar Henriksson |
5 | Jesper L-Jonas G | 4 | 2 | 0 | 119 | 88 | Jesper L. | Jonas G. |
6 | Team Molin | 4 | 2 | 0 | 118 | 54 | Linda M. | Jan Molin |
7 | C-laget | 3 | 3 | 0 | 98 | 78 | Oskar L. | Lars G. |
8 | Sne’kast | 2 | 4 | 0 | 97 | 102 | Racke | Jörgen NS |
9 | Lostboys | 2 | 4 | 0 | 74 | 119 | Martin Ö | Micke P. |
10 | Bean Bag Boys | 2 | 4 | 0 | 71 | 109 | Jonas Strömberg | Andreaz Anderzon |
11 | Tessan/Heller | 1 | 5 | 0 | 63 | 105 | Heller | Marie-Therese M. |
12 | Helan & Halvan | 1 | 5 | 0 | 62 | 113 | Mikael J. | Håkan J. |
13 | Dream Queens | 1 | 5 | 0 | 30 | 125 | Jennifer N. | Monika A. |
14 | Joan – Marcus | 0 | 6 | 0 | 34 | 126 | Marcus L. | Joan E. |
Slutspel:
Slutplacering:
Position | Team Name | PlayerName1 | PlayerName2 |
1 | Ume Cornhole Oscar/Lasse | Lars H. | Oscar Henriksson |
2 | Team Molin | Linda M. | Jan Molin |
3 | Kalle & Tomas | Kalle Å. | Tomas boström |
4 | Bernt & Fredrik | Bernt Hallgren | Fredrik H. |
5 | Neng/Wolger | Neng W | Wolger J. |
5 | Jesper L-Jonas G | Jesper L. | Jonas G. |
5 | Lostboys | Martin Ö | Micke P. |
5 | Bean Bag Boys | Jonas Strömberg | Andreaz Anderzon |
9 | C-laget | Oskar L. | Lars G. |
9 | Sne’kast | Racke | Jörgen NS |
9 | Tessan/Heller | Heller | Marie-Therese M. |
9 | Helan & Halvan | Mikael J. | Håkan J. |
13 | Dream Queens | Jennifer N. | Monika A. |
14 | Joan – Marcus | Marcus L. | Joan E. |